Reports
Supplemental Instruction Quick Facts
2021 Summary of Services
| Fall 2021 | Spring 2022 | Average | |
|---|---|---|---|
| Number of SI Sessions Offered | 1617 | 1301 | 1459 |
| Total Contact Hours with SI Participants | 3444 | 1884 | 2664 |
| Number of Students Attending SI | 603 | 349 | 476 |
| Mean Size of Standard SI Sessions | 2 | 1 | 1.5 |
| Average SI Session Attendance per Student | 6 | 5 | 5.5 |
| Number of Individual CRNs with SI Offered | 55 | 48 | 51.5 |
| Number of Departments Supported | 7 | 8 | 7.5 |
| Number of SI Facilitators | 41 | 35 | 38 |
| Number of Full-time Mentors (not assigned to a course) | 2 | 5 | 3.5 |
| Mean Final GPA of Non-SI Participants | 2.28 | 2.64 | 2.46 |
| Mean Final GPA of SI Participants | 2.69 | 2.77 | 2.73 |
| Average GPA Difference of SI Participants vs. Non-SI Participants | 0.41 | 0.13 | 0.27 |
Average GPA by Hours
| Fall 2021 | Spring 2022 | Average | |
|---|---|---|---|
| 0 Hours (Non-SI Participants) | 2.28 | 2.64 | 2.46 |
| 1-3 Session Hours | 2.47 | 2.61 | 2.54 |
| 4-6 Session Hours | 2.81 | 2.80 | 2.81 |
| 7-12 Session Hours | 2.81 | 2.81 | 2.81 |
| 13-18 Session Hours | 2.82 | 3.33 | 3.08 |
| 19+ Session Hours | 3.32 | 3.54 | 3.43 |
Accreditation Data
The Supplemental Instruction department at the University of North Georgia is an accredited program through the